The bailout bill resulted in $700 billion of taxpayer funds, much of it going to Wall Street firms who will pay out an estimated $70 billion in bonuses this year. So what do people from Wall Street buy with their profits from engineering housing bubbles and the resulting bailouts? Check out the top contributors to the two leading candidates…
John McCain: | Barack Obama: | |||
Merrill Lynch | $359,070 | University of California | $909,283 | |
Citigroup Inc | $296,151 | Goldman Sachs | $874,207 | |
Morgan Stanley | $262,777 | Harvard University | $717,230 | |
Goldman Sachs | $228,695 | Microsoft Corp | $714,108 | |
JPMorgan Chase & Co | $215,042 | Google Inc | $701,099 | |
US Government | $195,505 | JPMorgan Chase & Co | $581,460 | |
AT&T Inc | $185,063 | Citigroup Inc | $581,216 | |
Credit Suisse Group | $178,053 | National Amusements Inc | $543,859 | |
PricewaterhouseCoopers | $166,470 | Time Warner | $508,148 | |
Blank Rome LLP | $161,826 | Sidley Austin LLP | $492,445 | |
Wachovia Corp | $159,107 | Stanford University | $481,199 | |
US Army | $158,170 | Skadden, Arps et al | $473,424 | |
UBS AG | $147,465 | Wilmerhale Llp | $466,679 | |
Bank of America | $143,026 | UBS AG | $454,795 | |
Greenberg Traurig LLP | $142,137 | Latham & Watkins | $426,924 | |
Gibson, Dunn & Crutcher | $141,446 | Columbia University | $426,516 | |
US Dept of Defense | $129,725 | Morgan Stanley | $425,102 | |
FedEx Corp | $125,654 | IBM Corp | $415,196 | |
Lehman Brothers | $115,707 | University of Chicago | $414,555 | |
Bear Stearns | $113,050 | US Government | $400,819 |
Learn more at opensecrets.org